A Selection of Kona Slots

Latest statistics for Ironman Chattanooga

There are three new Ironman races taking place around the world this weekend: in the US we have Ironman Chattanooga, in Europe we have Ironman Mallorca and in Asia we have Ironman Malaysia. OK, Malaysia isn’t technically a new event, but after a few years on hiatus I’m treating it as such and won’t be analysing the limited historic results available. For now all I can offer in advance of the three races are estimations of their Kona slot allocations based on their start lists. Next week I’ll post full analyses for each of the events.

Predicted Kona Slot Allocation for Ironman Chattanooga 2014
  Number of Athletes Number of Slots
F18-24 2 1
F25-29 45 2
F30-34 106 2
F35-39 136 3
F40-44 174 3
F45-49 124 2
F50-54 96 2
F55-59 31 1
F60-64 11 1
F65-69 4 1
M18-24 14 1
M25-29 86 2
M30-34 221 4
M35-39 306 5
M40-44 433 6
M45-49 305 4
M50-54 200 3
M55-59 108 2
M60-64 45 2
M65-69 11 1
M70-74 1 1
M75-79 1 1
Total 2460 50

Predicted Kona Slot Allocation for Ironman Malaysia 2014
  Number of Athletes Number of Slots
F18-24 4 1
F25-29 13 1
F30-34 26 1
F35-39 29 1
F40-44 27 1
F45-49 14 1
F50-54 8 1
F55-59 4 1
F60-64 2 1
F65-69 1 1
M18-24 29 1
M25-29 77 2
M30-34 161 3
M35-39 226 4
M40-44 239 5
M45-49 248 5
M50-54 180 4
M55-59 74 2
M60-64 22 1
M65-69 12 1
M70-74 2 1
M75-79 1 1
Total 1399 40

Predicted Kona Slot Allocation for Ironman Mallorca 2014
  Number of Athletes Number of Slots
F18-24 2 1
F25-29 21 1
F30-34 52 2
F35-39 61 2
F40-44 46 2
F45-49 49 2
F50-54 34 1
F55-59 9 1
F60-64 3 1
F65-69 1 1
M18-24 48 2
M25-29 175 3
M30-34 341 5
M35-39 431 6
M40-44 468 6
M45-49 391 5
M50-54 233 4
M55-59 80 2
M60-64 17 1
M65-69 5 1
M70-74 4 1
Total 2471 50
Latest statistics for Ironman Chattanooga

Kona Qualification

Compare qualification times across the Ironman Calendar.

Kona Consultancy

Individual race analysis and guidance for Kona qualification.

Support the Stats

Support the continued development of these stats.

Comments