<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	
	>
<channel>
	<title>
	Comments on: Walking like John Wayne	</title>
	<atom:link href="https://www.coachcox.co.uk/2009/05/26/walking-like-john-wayne/feed/" rel="self" type="application/rss+xml" />
	<link>https://www.coachcox.co.uk/2009/05/26/walking-like-john-wayne/</link>
	<description>Triathlon and Ironman coaching, Ironman results and statistics</description>
	<lastBuildDate>Sun, 18 May 2025 15:47:16 +0000</lastBuildDate>
	<sy:updatePeriod>
	hourly	</sy:updatePeriod>
	<sy:updateFrequency>
	1	</sy:updateFrequency>
	<generator>https://wordpress.org/?v=6.9.4</generator>
	<item>
		<title>
		By: CoachCox &#124; Ironman Lanzarote 2025: Age Group Stats and Qualification Times &#8211; CoachCox		</title>
		<link>https://www.coachcox.co.uk/2009/05/26/walking-like-john-wayne/#comment-27769</link>

		<dc:creator><![CDATA[CoachCox &#124; Ironman Lanzarote 2025: Age Group Stats and Qualification Times &#8211; CoachCox]]></dc:creator>
		<pubDate>Sun, 18 May 2025 15:47:16 +0000</pubDate>
		<guid isPermaLink="false">http://www.coachcox.co.uk/?p=707#comment-27769</guid>

					<description><![CDATA[[&#8230;] There&#8217;s a long history to Ironman Lanzarote and a lot of data to tell us it&#8217;s one of the slower races on the Ironman Calendar. A challenging bike course with climbs and strong winds and a hot run to follow. This is not a course for a PB time but it remains a favourite race of mine despite some very tough days racing there. [&#8230;]]]></description>
			<content:encoded><![CDATA[<p>[&#8230;] There&#8217;s a long history to Ironman Lanzarote and a lot of data to tell us it&#8217;s one of the slower races on the Ironman Calendar. A challenging bike course with climbs and strong winds and a hot run to follow. This is not a course for a PB time but it remains a favourite race of mine despite some very tough days racing there. [&#8230;]</p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		By: Toby		</title>
		<link>https://www.coachcox.co.uk/2009/05/26/walking-like-john-wayne/#comment-433</link>

		<dc:creator><![CDATA[Toby]]></dc:creator>
		<pubDate>Thu, 28 May 2009 13:22:02 +0000</pubDate>
		<guid isPermaLink="false">http://www.coachcox.co.uk/?p=707#comment-433</guid>

					<description><![CDATA[Mate, sounds like a tough day at the office. When you&#039;ve had your conjoined twin removed and are back in the saddle give me a bell for some serious ride time.]]></description>
			<content:encoded><![CDATA[<p>Mate, sounds like a tough day at the office. When you&#8217;ve had your conjoined twin removed and are back in the saddle give me a bell for some serious ride time.</p>
]]></content:encoded>
		
			</item>
	</channel>
</rss>

<!--
Performance optimized by W3 Total Cache. Learn more: https://www.boldgrid.com/w3-total-cache/?utm_source=w3tc&utm_medium=footer_comment&utm_campaign=free_plugin

Page Caching using Disk: Enhanced 
Lazy Loading (feed)
Minified using Disk

Served from: www.coachcox.co.uk @ 2026-04-21 23:00:22 by W3 Total Cache
-->