<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	
	>
<channel>
	<title>
	Comments on: Challenge Roth 2012 Race Report &#8211; Make It Stop	</title>
	<atom:link href="https://www.coachcox.co.uk/2012/07/09/challenge-roth-2012-race-report-make-it-stop/feed/" rel="self" type="application/rss+xml" />
	<link>https://www.coachcox.co.uk/2012/07/09/challenge-roth-2012-race-report-make-it-stop/</link>
	<description>Triathlon and Ironman coaching, Ironman results and statistics</description>
	<lastBuildDate>Wed, 11 Jul 2012 12:26:27 +0000</lastBuildDate>
	<sy:updatePeriod>
	hourly	</sy:updatePeriod>
	<sy:updateFrequency>
	1	</sy:updateFrequency>
	<generator>https://wordpress.org/?v=6.9.4</generator>
	<item>
		<title>
		By: russ		</title>
		<link>https://www.coachcox.co.uk/2012/07/09/challenge-roth-2012-race-report-make-it-stop/#comment-4306</link>

		<dc:creator><![CDATA[russ]]></dc:creator>
		<pubDate>Wed, 11 Jul 2012 12:26:27 +0000</pubDate>
		<guid isPermaLink="false">http://www.coachcox.co.uk/?p=4081#comment-4306</guid>

					<description><![CDATA[Thanks Warren,

It was a nice break to talk to someone and admit my day was going very badly. I knew why and while I wasn&#039;t enjoying it, no point being grumpy about it. 

Time away is what I need, I&#039;m looking forward to it, which in itself is a very good thing. 

Russ]]></description>
			<content:encoded><![CDATA[<p>Thanks Warren,</p>
<p>It was a nice break to talk to someone and admit my day was going very badly. I knew why and while I wasn&#8217;t enjoying it, no point being grumpy about it. </p>
<p>Time away is what I need, I&#8217;m looking forward to it, which in itself is a very good thing. </p>
<p>Russ</p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		By: Warren Mason		</title>
		<link>https://www.coachcox.co.uk/2012/07/09/challenge-roth-2012-race-report-make-it-stop/#comment-4303</link>

		<dc:creator><![CDATA[Warren Mason]]></dc:creator>
		<pubDate>Wed, 11 Jul 2012 09:52:39 +0000</pubDate>
		<guid isPermaLink="false">http://www.coachcox.co.uk/?p=4081#comment-4303</guid>

					<description><![CDATA[Good to briefly exchange a few words on the bike course on Sunday and though cheery, it was clear you weren&#039;t in race mood. Chapeau for sticking it out and finishing when by your standards, you were way off the pace and it would have been easy to quit. A year &#039;away&#039; sounds a very sensible idea to regain motivation and come back when the yearning for IM returns - and it will. This experience can only help your coaching abilities (IM is about the mind as much as the body) and your growing reputation as a triathlon &#039;guru&#039;.]]></description>
			<content:encoded><![CDATA[<p>Good to briefly exchange a few words on the bike course on Sunday and though cheery, it was clear you weren&#8217;t in race mood. Chapeau for sticking it out and finishing when by your standards, you were way off the pace and it would have been easy to quit. A year &#8216;away&#8217; sounds a very sensible idea to regain motivation and come back when the yearning for IM returns &#8211; and it will. This experience can only help your coaching abilities (IM is about the mind as much as the body) and your growing reputation as a triathlon &#8216;guru&#8217;.</p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		By: Inoza		</title>
		<link>https://www.coachcox.co.uk/2012/07/09/challenge-roth-2012-race-report-make-it-stop/#comment-4292</link>

		<dc:creator><![CDATA[Inoza]]></dc:creator>
		<pubDate>Tue, 10 Jul 2012 09:00:41 +0000</pubDate>
		<guid isPermaLink="false">http://www.coachcox.co.uk/?p=4081#comment-4292</guid>

					<description><![CDATA[Well done again, even if it was more difficult than you thought.

2 IM is incredible for me !

Great ! Really great !]]></description>
			<content:encoded><![CDATA[<p>Well done again, even if it was more difficult than you thought.</p>
<p>2 IM is incredible for me !</p>
<p>Great ! Really great !</p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		By: russ		</title>
		<link>https://www.coachcox.co.uk/2012/07/09/challenge-roth-2012-race-report-make-it-stop/#comment-4291</link>

		<dc:creator><![CDATA[russ]]></dc:creator>
		<pubDate>Tue, 10 Jul 2012 08:41:33 +0000</pubDate>
		<guid isPermaLink="false">http://www.coachcox.co.uk/?p=4081#comment-4291</guid>

					<description><![CDATA[It&#039;s funny. The more people I speak to the more I hear the same. The wind this year was tough and it seems a lot of people wanted it to end on the bike! Hard day out there, but a great race.

Russ]]></description>
			<content:encoded><![CDATA[<p>It&#8217;s funny. The more people I speak to the more I hear the same. The wind this year was tough and it seems a lot of people wanted it to end on the bike! Hard day out there, but a great race.</p>
<p>Russ</p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		By: Ant Hough		</title>
		<link>https://www.coachcox.co.uk/2012/07/09/challenge-roth-2012-race-report-make-it-stop/#comment-4290</link>

		<dc:creator><![CDATA[Ant Hough]]></dc:creator>
		<pubDate>Tue, 10 Jul 2012 07:49:53 +0000</pubDate>
		<guid isPermaLink="false">http://www.coachcox.co.uk/?p=4081#comment-4290</guid>

					<description><![CDATA[An interesting race report and one that mirrors my own experience this year quite closely. Hope you recover well and I might see you down at the lake sometime.]]></description>
			<content:encoded><![CDATA[<p>An interesting race report and one that mirrors my own experience this year quite closely. Hope you recover well and I might see you down at the lake sometime.</p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		By: russ		</title>
		<link>https://www.coachcox.co.uk/2012/07/09/challenge-roth-2012-race-report-make-it-stop/#comment-4286</link>

		<dc:creator><![CDATA[russ]]></dc:creator>
		<pubDate>Mon, 09 Jul 2012 13:39:18 +0000</pubDate>
		<guid isPermaLink="false">http://www.coachcox.co.uk/?p=4081#comment-4286</guid>

					<description><![CDATA[Thanks guys,

While i&#039;ve not been specific on the blog, it has been obvious that I&#039;m not getting much out of my racing at the moment. I&#039;ve actually had a plan since the start of the year, were it not for the fact that most Ironman races are entered over a year in advance and my own sense that I had to continue racing I would have acted on it this season. There are definitely changes to come, though Rob, I won&#039;t be racing shorter. I have some goals, different enough from Ironman to interest me and chosen because they don&#039;t have the same demands on my time. 

When I look at the results from Roth, when I see what the likes of Matt and Steven are doing, I still have that sense that I want to achieve. I know if I take this break I will be back. By the time we hit 40 Rob, Steve and Matt will be out of the age group, they&#039;ll be room for some new freakishly fast guys in there.

And I know, I moan about a result many would be happy with, but then Matt was complaining about his result here until he realised he&#039;d won ETU gold in his age group!

Russ]]></description>
			<content:encoded><![CDATA[<p>Thanks guys,</p>
<p>While i&#8217;ve not been specific on the blog, it has been obvious that I&#8217;m not getting much out of my racing at the moment. I&#8217;ve actually had a plan since the start of the year, were it not for the fact that most Ironman races are entered over a year in advance and my own sense that I had to continue racing I would have acted on it this season. There are definitely changes to come, though Rob, I won&#8217;t be racing shorter. I have some goals, different enough from Ironman to interest me and chosen because they don&#8217;t have the same demands on my time. </p>
<p>When I look at the results from Roth, when I see what the likes of Matt and Steven are doing, I still have that sense that I want to achieve. I know if I take this break I will be back. By the time we hit 40 Rob, Steve and Matt will be out of the age group, they&#8217;ll be room for some new freakishly fast guys in there.</p>
<p>And I know, I moan about a result many would be happy with, but then Matt was complaining about his result here until he realised he&#8217;d won ETU gold in his age group!</p>
<p>Russ</p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		By: RobQuantrell		</title>
		<link>https://www.coachcox.co.uk/2012/07/09/challenge-roth-2012-race-report-make-it-stop/#comment-4285</link>

		<dc:creator><![CDATA[RobQuantrell]]></dc:creator>
		<pubDate>Mon, 09 Jul 2012 11:44:02 +0000</pubDate>
		<guid isPermaLink="false">http://www.coachcox.co.uk/?p=4081#comment-4285</guid>

					<description><![CDATA[Your legs may be weaker than a few years ago but your mental strength is still there Russ.  Would have been very easy to walk your way to a 13hr finish.  Well done for gutting it out, its not easy, it hurts like hell and there is no PB to soothe the pain and hurt at the end of it all.  Come and join me on the short course circuit next year - its been exactly what I needed after losing focus on long course.  The training is fun (and different), the racing is much more competitive and its much easier on the body (and head!).  Throw in a couple of 70.3&#039;s to keep your long course creds (maybe aim for Vegas/ITU worlds) and see where you are for 2014.  Matt Molloy and Steven are proof that we both have a long time left to be IM stars!]]></description>
			<content:encoded><![CDATA[<p>Your legs may be weaker than a few years ago but your mental strength is still there Russ.  Would have been very easy to walk your way to a 13hr finish.  Well done for gutting it out, its not easy, it hurts like hell and there is no PB to soothe the pain and hurt at the end of it all.  Come and join me on the short course circuit next year &#8211; its been exactly what I needed after losing focus on long course.  The training is fun (and different), the racing is much more competitive and its much easier on the body (and head!).  Throw in a couple of 70.3&#8217;s to keep your long course creds (maybe aim for Vegas/ITU worlds) and see where you are for 2014.  Matt Molloy and Steven are proof that we both have a long time left to be IM stars!</p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		By: John Levison		</title>
		<link>https://www.coachcox.co.uk/2012/07/09/challenge-roth-2012-race-report-make-it-stop/#comment-4283</link>

		<dc:creator><![CDATA[John Levison]]></dc:creator>
		<pubDate>Mon, 09 Jul 2012 08:38:40 +0000</pubDate>
		<guid isPermaLink="false">http://www.coachcox.co.uk/?p=4081#comment-4283</guid>

					<description><![CDATA[&quot;Different priorities right now&quot; is the key here Russ. If those priorities are &#039;good ones&#039; - then you can&#039;t (well, shouldn&#039;t!) be as hard/frustrated about your lack of (relatively!) performance. While your (our?!) sport is &#039;important&#039;, I&#039;m really glad to hear you say &quot;changing focus for a while when the season is over&quot; - form the outside at least (and you probably knew/know it anyway...), it&#039;s clear that the racing (well, YOUR racing), has become a bit of a burden (due to frustration of not being able to meet your previous heights) for quite a while now. Stepping away from that be it complete break / do short races / focus on a single sport / anything - will be the best thing you can do. That way you can further enjoy the results of your coaching, your other priorities - and if the &#039;fire&#039; is still there somewhere, then sooner or later the commitment/desire to truly &#039;race&#039; Ironman will return.
Oh, and your &#039;crappy&#039; (!) race still beats my PB by around 13 minutes...]]></description>
			<content:encoded><![CDATA[<p>&#8220;Different priorities right now&#8221; is the key here Russ. If those priorities are &#8216;good ones&#8217; &#8211; then you can&#8217;t (well, shouldn&#8217;t!) be as hard/frustrated about your lack of (relatively!) performance. While your (our?!) sport is &#8216;important&#8217;, I&#8217;m really glad to hear you say &#8220;changing focus for a while when the season is over&#8221; &#8211; form the outside at least (and you probably knew/know it anyway&#8230;), it&#8217;s clear that the racing (well, YOUR racing), has become a bit of a burden (due to frustration of not being able to meet your previous heights) for quite a while now. Stepping away from that be it complete break / do short races / focus on a single sport / anything &#8211; will be the best thing you can do. That way you can further enjoy the results of your coaching, your other priorities &#8211; and if the &#8216;fire&#8217; is still there somewhere, then sooner or later the commitment/desire to truly &#8216;race&#8217; Ironman will return.<br />
Oh, and your &#8216;crappy&#8217; (!) race still beats my PB by around 13 minutes&#8230;</p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		By: russ		</title>
		<link>https://www.coachcox.co.uk/2012/07/09/challenge-roth-2012-race-report-make-it-stop/#comment-4282</link>

		<dc:creator><![CDATA[russ]]></dc:creator>
		<pubDate>Mon, 09 Jul 2012 08:20:43 +0000</pubDate>
		<guid isPermaLink="false">http://www.coachcox.co.uk/?p=4081#comment-4282</guid>

					<description><![CDATA[There were a lot of people who wanted to stop yesterday. Conditions weren&#039;t easy and from front to back of the field a good few would have liked to give up.

As for the fix - fitness works for me. The fitter I am the more I can tolerate the discomfort of the race, certainly the run hurts differently when I&#039;m actual in run shape. I know that my issue in terms of racing comes down to motivation and commitment, having committed to these races a year in advance, as they approach I&#039;ve not necessarily - OK, simply not - committed to the training. Different priorities right now.

My hard judgement of my performance, reflects the frustration of knowing that I am capable do better, but I&#039;m not putting the time into preparation. I know I can&#039;t expect the results without the work, but still I am aware of how these performances stand in the past. Also as I noticed in the race - other&#039;s expect to see me doing better.

I&#039;m seeing my plans work for athletes I coach, some good results at Ironman over the last couple of weeks; I&#039;m just not following my plans! For my own racing I&#039;ll be changing focus for a while when the season is over. Need to get back on track, and find a focus.

Russ]]></description>
			<content:encoded><![CDATA[<p>There were a lot of people who wanted to stop yesterday. Conditions weren&#8217;t easy and from front to back of the field a good few would have liked to give up.</p>
<p>As for the fix &#8211; fitness works for me. The fitter I am the more I can tolerate the discomfort of the race, certainly the run hurts differently when I&#8217;m actual in run shape. I know that my issue in terms of racing comes down to motivation and commitment, having committed to these races a year in advance, as they approach I&#8217;ve not necessarily &#8211; OK, simply not &#8211; committed to the training. Different priorities right now.</p>
<p>My hard judgement of my performance, reflects the frustration of knowing that I am capable do better, but I&#8217;m not putting the time into preparation. I know I can&#8217;t expect the results without the work, but still I am aware of how these performances stand in the past. Also as I noticed in the race &#8211; other&#8217;s expect to see me doing better.</p>
<p>I&#8217;m seeing my plans work for athletes I coach, some good results at Ironman over the last couple of weeks; I&#8217;m just not following my plans! For my own racing I&#8217;ll be changing focus for a while when the season is over. Need to get back on track, and find a focus.</p>
<p>Russ</p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		By: Annette Lee		</title>
		<link>https://www.coachcox.co.uk/2012/07/09/challenge-roth-2012-race-report-make-it-stop/#comment-4281</link>

		<dc:creator><![CDATA[Annette Lee]]></dc:creator>
		<pubDate>Mon, 09 Jul 2012 08:03:56 +0000</pubDate>
		<guid isPermaLink="false">http://www.coachcox.co.uk/?p=4081#comment-4281</guid>

					<description><![CDATA[Oh Russell you&#039;re very hard on yourself, but very honest.  I appreciate that honesty especially when you admit that desperate desire to stop, walk and give in.  If nothing else you give me confidence because that&#039;s how I&#039;ve felt in the past and no doubt will the next Ironman race I do - if you find the magic fix I&#039;m sure you&#039;ll share that too.]]></description>
			<content:encoded><![CDATA[<p>Oh Russell you&#8217;re very hard on yourself, but very honest.  I appreciate that honesty especially when you admit that desperate desire to stop, walk and give in.  If nothing else you give me confidence because that&#8217;s how I&#8217;ve felt in the past and no doubt will the next Ironman race I do &#8211; if you find the magic fix I&#8217;m sure you&#8217;ll share that too.</p>
]]></content:encoded>
		
			</item>
	</channel>
</rss>

<!--
Performance optimized by W3 Total Cache. Learn more: https://www.boldgrid.com/w3-total-cache/?utm_source=w3tc&utm_medium=footer_comment&utm_campaign=free_plugin

Page Caching using Disk: Enhanced 
Lazy Loading (feed)
Minified using Disk

Served from: www.coachcox.co.uk @ 2026-04-21 21:43:43 by W3 Total Cache
-->