<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	
	>
<channel>
	<title>
	Comments on: Ironman Louisville 2015: Results and Analysis	</title>
	<atom:link href="https://www.coachcox.co.uk/2015/10/12/ironman-louisville-2015-results-and-analysis/feed/" rel="self" type="application/rss+xml" />
	<link>https://www.coachcox.co.uk/2015/10/12/ironman-louisville-2015-results-and-analysis/</link>
	<description>Triathlon and Ironman coaching, Ironman results and statistics</description>
	<lastBuildDate>Fri, 04 Dec 2015 17:07:00 +0000</lastBuildDate>
	<sy:updatePeriod>
	hourly	</sy:updatePeriod>
	<sy:updateFrequency>
	1	</sy:updateFrequency>
	<generator>https://wordpress.org/?v=6.9.4</generator>
	<item>
		<title>
		By: Eric Guzman-Alvarez		</title>
		<link>https://www.coachcox.co.uk/2015/10/12/ironman-louisville-2015-results-and-analysis/#comment-27697</link>

		<dc:creator><![CDATA[Eric Guzman-Alvarez]]></dc:creator>
		<pubDate>Fri, 04 Dec 2015 17:07:00 +0000</pubDate>
		<guid isPermaLink="false">http://www.coachcox.co.uk/?p=8625#comment-27697</guid>

					<description><![CDATA[The bike was about the same or slower than previous year because there was a good head wind in the last 35 miles ... Also the swim didnt have any current compare to previous year]]></description>
			<content:encoded><![CDATA[<p>The bike was about the same or slower than previous year because there was a good head wind in the last 35 miles &#8230; Also the swim didnt have any current compare to previous year</p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		By: Gregory J Santollo		</title>
		<link>https://www.coachcox.co.uk/2015/10/12/ironman-louisville-2015-results-and-analysis/#comment-27695</link>

		<dc:creator><![CDATA[Gregory J Santollo]]></dc:creator>
		<pubDate>Wed, 02 Dec 2015 17:31:00 +0000</pubDate>
		<guid isPermaLink="false">http://www.coachcox.co.uk/?p=8625#comment-27695</guid>

					<description><![CDATA[awesome site thanks]]></description>
			<content:encoded><![CDATA[<p>awesome site thanks</p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		By: Paul Sappie		</title>
		<link>https://www.coachcox.co.uk/2015/10/12/ironman-louisville-2015-results-and-analysis/#comment-27692</link>

		<dc:creator><![CDATA[Paul Sappie]]></dc:creator>
		<pubDate>Thu, 12 Nov 2015 13:59:00 +0000</pubDate>
		<guid isPermaLink="false">http://www.coachcox.co.uk/?p=8625#comment-27692</guid>

					<description><![CDATA[In reply to &lt;a href=&quot;https://www.coachcox.co.uk/2015/10/12/ironman-louisville-2015-results-and-analysis/#comment-27691&quot;&gt;Russell Cox&lt;/a&gt;.

Thanks Russell!]]></description>
			<content:encoded><![CDATA[<p>In reply to <a href="https://www.coachcox.co.uk/2015/10/12/ironman-louisville-2015-results-and-analysis/#comment-27691">Russell Cox</a>.</p>
<p>Thanks Russell!</p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		By: Russell Cox		</title>
		<link>https://www.coachcox.co.uk/2015/10/12/ironman-louisville-2015-results-and-analysis/#comment-27691</link>

		<dc:creator><![CDATA[Russell Cox]]></dc:creator>
		<pubDate>Thu, 12 Nov 2015 05:42:00 +0000</pubDate>
		<guid isPermaLink="false">http://www.coachcox.co.uk/?p=8625#comment-27691</guid>

					<description><![CDATA[In reply to &lt;a href=&quot;https://www.coachcox.co.uk/2015/10/12/ironman-louisville-2015-results-and-analysis/#comment-27690&quot;&gt;Paul Sappie&lt;/a&gt;.

The athlete tracker&#039;s times (and so mine) are mat times, not race start times. It&#039;s a shame they don&#039;t provide the latter as it would allow some analysis of how the time trial start influenced the race or how crowded the race was at different stages.

As it stands there&#039;s no way to piece together when an athlete started relative to gun time.]]></description>
			<content:encoded><![CDATA[<p>In reply to <a href="https://www.coachcox.co.uk/2015/10/12/ironman-louisville-2015-results-and-analysis/#comment-27690">Paul Sappie</a>.</p>
<p>The athlete tracker&#8217;s times (and so mine) are mat times, not race start times. It&#8217;s a shame they don&#8217;t provide the latter as it would allow some analysis of how the time trial start influenced the race or how crowded the race was at different stages.</p>
<p>As it stands there&#8217;s no way to piece together when an athlete started relative to gun time.</p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		By: Paul Sappie		</title>
		<link>https://www.coachcox.co.uk/2015/10/12/ironman-louisville-2015-results-and-analysis/#comment-27690</link>

		<dc:creator><![CDATA[Paul Sappie]]></dc:creator>
		<pubDate>Thu, 12 Nov 2015 01:08:00 +0000</pubDate>
		<guid isPermaLink="false">http://www.coachcox.co.uk/?p=8625#comment-27690</guid>

					<description><![CDATA[I&#039;m curious about the swim times.  Since Ironman Louisville has a time trial start, are the times shown from the start of the race or when each swimmer crosses the starting mat and enters the water.]]></description>
			<content:encoded><![CDATA[<p>I&#8217;m curious about the swim times.  Since Ironman Louisville has a time trial start, are the times shown from the start of the race or when each swimmer crosses the starting mat and enters the water.</p>
]]></content:encoded>
		
			</item>
	</channel>
</rss>

<!--
Performance optimized by W3 Total Cache. Learn more: https://www.boldgrid.com/w3-total-cache/?utm_source=w3tc&utm_medium=footer_comment&utm_campaign=free_plugin

Page Caching using Disk: Enhanced 
Lazy Loading (feed)
Minified using Disk

Served from: www.coachcox.co.uk @ 2026-05-17 01:39:36 by W3 Total Cache
-->