<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	
	>
<channel>
	<title>
	Comments on: Ironman Lake Placid 2016: Results and Kona Qualification Analysis	</title>
	<atom:link href="https://www.coachcox.co.uk/2016/07/25/ironman-lake-placid-2016-results-kona-qualification-analysis/feed/" rel="self" type="application/rss+xml" />
	<link>https://www.coachcox.co.uk/2016/07/25/ironman-lake-placid-2016-results-kona-qualification-analysis/</link>
	<description>Triathlon and Ironman coaching, Ironman results and statistics</description>
	<lastBuildDate>Sun, 07 Aug 2016 15:55:00 +0000</lastBuildDate>
	<sy:updatePeriod>
	hourly	</sy:updatePeriod>
	<sy:updateFrequency>
	1	</sy:updateFrequency>
	<generator>https://wordpress.org/?v=6.9.4</generator>
	<item>
		<title>
		By: George		</title>
		<link>https://www.coachcox.co.uk/2016/07/25/ironman-lake-placid-2016-results-kona-qualification-analysis/#comment-27711</link>

		<dc:creator><![CDATA[George]]></dc:creator>
		<pubDate>Sun, 07 Aug 2016 15:55:00 +0000</pubDate>
		<guid isPermaLink="false">http://www.coachcox.co.uk/?p=9229#comment-27711</guid>

					<description><![CDATA[I think Global Warming in general is having/going to have a bigger impact in future endurance races in the US. 2015 IMLP was hot &#038; 2016 IMLP LUCKED out as the rest of the country was on fire in a heat wave. It&#039;s a shame when heat ruins any Tri but in the afternoon hours on 7/24 those runners will tell you it was hot this year. So I believe that heat contributed to the rise in DNFs as well.......along with the challenging bike course and the largest field.  Great they&#039;re doing a 70.3 in LP in September this year. Awesome. ]]></description>
			<content:encoded><![CDATA[<p>I think Global Warming in general is having/going to have a bigger impact in future endurance races in the US. 2015 IMLP was hot &amp; 2016 IMLP LUCKED out as the rest of the country was on fire in a heat wave. It&#8217;s a shame when heat ruins any Tri but in the afternoon hours on 7/24 those runners will tell you it was hot this year. So I believe that heat contributed to the rise in DNFs as well&#8230;&#8230;.along with the challenging bike course and the largest field.  Great they&#8217;re doing a 70.3 in LP in September this year. Awesome. </p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		By: David		</title>
		<link>https://www.coachcox.co.uk/2016/07/25/ironman-lake-placid-2016-results-kona-qualification-analysis/#comment-27710</link>

		<dc:creator><![CDATA[David]]></dc:creator>
		<pubDate>Sun, 31 Jul 2016 20:17:00 +0000</pubDate>
		<guid isPermaLink="false">http://www.coachcox.co.uk/?p=9229#comment-27710</guid>

					<description><![CDATA[Coach Cox in 2014 Ironman Lake Placid changed the normal bike course.  I think making the bike course harder.  Your legs could recover a little before climbing back up to Placid.  Now you don&#039;t have as long to recover.  So increased time on the bike = increased fatigue.  Just seeing a trend in median bike times in the last 2 years.]]></description>
			<content:encoded><![CDATA[<p>Coach Cox in 2014 Ironman Lake Placid changed the normal bike course.  I think making the bike course harder.  Your legs could recover a little before climbing back up to Placid.  Now you don&#8217;t have as long to recover.  So increased time on the bike = increased fatigue.  Just seeing a trend in median bike times in the last 2 years.</p>
]]></content:encoded>
		
			</item>
	</channel>
</rss>

<!--
Performance optimized by W3 Total Cache. Learn more: https://www.boldgrid.com/w3-total-cache/?utm_source=w3tc&utm_medium=footer_comment&utm_campaign=free_plugin

Page Caching using Disk: Enhanced 
Lazy Loading (feed)
Minified using Disk

Served from: www.coachcox.co.uk @ 2026-04-17 07:44:52 by W3 Total Cache
-->