Warm Up | ||
---|---|---|
400m Front crawl | ||
2x | 25m Front crawl – building on 10s rest | |
200m Front crawl – steady | ||
2x | 50m Front crawl – building on 20s rest | |
100m Front crawl – moderate | ||
800m | ||
Main Set | ||
400m Front crawl – pull on 60s rest | ||
100m Front crawl – hard on 30s rest | ||
300m Front crawl – pull on 45s rest | ||
2x | 100m Front crawl – hard on 30s rest | |
200m Front crawl – pull on 30s rest | ||
3x | 100m Front crawl – hard on 30s rest | |
100m Front crawl – pull on 15s rest | ||
2,400m | ||
Cool Down | ||
200m Choice | ||
2,600m |
More Triathlon Swim Sessions