Tuesday, July 29th, 2014
Kona Slot Estimates for Ironman Boulder 2014
One of the new races on the 2014 Ironman calendar, there’s no historic data to analyse or time estimates to make for those looking to qualify or race well. We’ll know more after the weekend once I’ve had a chance to examine the first year results in more detail.
What I can offer now is my estimates of Kona slot allocations for Ironman Boulder based on the numbers given in the Bib list on the Ironman.com site.
Number of Athletes | Number of Slots | |
---|---|---|
F18-24 | 12 | 1 |
F25-29 | 39 | 1 |
F30-34 | 101 | 2 |
F35-39 | 134 | 3 |
F40-44 | 146 | 3 |
F45-49 | 133 | 2 |
F50-54 | 91 | 2 |
F55-59 | 35 | 1 |
F60-64 | 10 | 1 |
F65-69 | 6 | 1 |
F70-74 | 2 | 1 |
M18-24 | 32 | 1 |
M25-29 | 126 | 2 |
M30-34 | 257 | 4 |
M35-39 | 358 | 5 |
M40-44 | 400 | 5 |
M45-49 | 390 | 5 |
M50-54 | 273 | 4 |
M55-59 | 117 | 2 |
M60-64 | 51 | 2 |
M65-69 | 21 | 1 |
M70-74 | 5 | 1 |
Total | 2739 | 50 |
As always these are estimates and actual numbers will vary and be dependent on how many athletes tart in each age group on the day.

All Ironman Results and Statistics
A growing collection of results and statistics for the whole Ironman race calendar.
Find out what it takes to place in your age group or to qualify for the Ironman Worlds Championships in Kona.