Some Preliminary Stats for the Ironman World Championships 2013
In a month’s time the Ironman World Championship will take place in Kona, Hawaii. There are no more opportunities to gain entry to the race, so the recently updated list of participants available on the Ironman World Championship website identifies all of this year’s competitors. Using this list I can start to examine the field that will be racing in Hawaii in October; tracing their qualifications and performances that led them to the race. This will take a little more time, but I can begin with some simple numbers and the simplest number to start with is the total: there are 2153 athletes listed to start in Kona, 1581 men and 572 women.
Athletes at Kona | Percentage of Field at Kona | Athletes at 2013 Kona Qualifiers | Percentage of Field at 2013 Kona Qualifiers | |
---|---|---|---|---|
United States | 754 | 35.10 | 21804 | 37.62 |
Australia | 244 | 11.36 | 5502 | 9.49 |
Germany | 211 | 9.82 | 2895 | 5.00 |
Canada | 146 | 6.80 | 2937 | 5.07 |
United Kingdom | 90 | 4.19 | 4880 | 8.42 |
France | 72 | 3.35 | 1887 | 3.26 |
Switzerland | 69 | 3.21 | 747 | 1.29 |
New Zealand | 61 | 2.84 | 1112 | 1.92 |
Denmark | 60 | 2.79 | 1790 | 3.09 |
Japan | 59 | 2.75 | 593 | 1.02 |
Belgium | 51 | 2.37 | 641 | 1.11 |
Brazil | 42 | 1.96 | 1687 | 2.91 |
Austria | 36 | 1.68 | 1095 | 1.89 |
Sweden | 30 | 1.40 | 1501 | 2.59 |
Spain | 23 | 1.07 | 1232 | 2.13 |
Mexico | 22 | 1.02 | 1263 | 2.18 |
South Africa | 22 | 1.02 | 1535 | 2.65 |
Argentinia | 20 | 0.93 | 576 | 0.99 |
Netherlands | 18 | 0.84 | 232 | 0.40 |
Italy | 11 | 0.51 | 828 | 1.43 |
Norway | 9 | 0.42 | 196 | 0.34 |
Slovenia | 9 | 0.42 | 91 | 0.16 |
Czech Republic | 8 | 0.37 | 155 | 0.27 |
Finland | 8 | 0.37 | 227 | 0.39 |
Ireland | 8 | 0.37 | 535 | 0.92 |
Panama | 6 | 0.28 | 32 | 0.06 |
Venezuela | 6 | 0.28 | 109 | 0.19 |
Singapore | 5 | 0.23 | 288 | 0.50 |
United Arab Emirates | 5 | 0.23 | 24 | 0.04 |
Bermuda | 4 | 0.19 | 12 | 0.02 |
Hong Kong | 4 | 0.19 | 72 | 0.12 |
Poland | 4 | 0.19 | 157 | 0.27 |
Chile | 3 | 0.14 | 150 | 0.26 |
Estonia | 3 | 0.14 | 36 | 0.06 |
Russia | 3 | 0.14 | 191 | 0.33 |
Costa Rica | 2 | 0.09 | 76 | 0.13 |
Guatemala | 2 | 0.09 | 42 | 0.07 |
Hungary | 2 | 0.09 | 40 | 0.07 |
Portugal | 2 | 0.09 | 58 | 0.10 |
Turkey | 2 | 0.09 | 49 | 0.08 |
Bahrain | 1 | 0.05 | 2 | 0.01 |
Colombia | 1 | 0.05 | 80 | 0.14 |
Ecuador | 1 | 0.05 | 33 | 0.06 |
Iran | 1 | 0.05 | 3 | 0.01 |
Israel | 1 | 0.05 | 224 | 0.39 |
Luxembourg | 1 | 0.05 | 17 | 0.03 |
Malta | 1 | 0.05 | 24 | 0.04 |
New Caledonia | 1 | 0.05 | 4 | 0.01 |
Peru | 1 | 0.05 | 54 | 0.09 |
Philippines | 1 | 0.05 | 68 | 0.12 |
Puerto Rico | 1 | 0.05 | 104 | 0.18 |
Samoa | 1 | 0.05 | 2 | 0.00 |
Slovakia | 1 | 0.05 | 63 | 0.11 |
Total | 2148 | 100.00 | 57953 | 100.00 |
Unsurprisingly most of those men and women come from the US. US athletes far outnumber all others – there are more US races and more US athletes racing than from any other individual nation. We can compare the percentage of the field at Kona with the percentage of the field in all full Ironman qualifiers (lottery, legacy and 70.3 qualifiers will slightly skew this number) and see that participation in Ironman broadly correlates with numbers at Hawaii. While a few countries punch above their weight, Germany and Switzerland particularly stand out, a few fall short of their numbers, the UK doesn’t fair too well.
Access to qualification is certainly the major factor in the numbers of athletes from each country. The US has a lot of races and the fields are predominantly American which naturally means a lot of US qualifiers. In contrast European fields have a more mixed national composition and slots will typically be distributed to a broader range of countries.
Based on the ages given in the participant list I can estimate the numbers in each age group (I’ve distinguished pros and assumed ages given are ages at end of year). The distribution shouldn’t come as a surprise – male 40 to 44 year olds are the largest category. This is true in nearly every qualifying race and Kona simply reflects the distribution of age within the sport.
This is all rather cursory and simplistic, but the list provides the opportunity for more detailed analysis. Were I not getting married this weekend and have a lot of work to finish beforehand I’d begin to dig further. As it stands it will have to wait until later this month when I’ll attempt to link athletes to their qualifying performances and perhaps produce some top rankings.