Record Breakers: 2013 Kona Age Group Records
2013 was a record breaking year in Kona – alongside Mirinda Carfae’s new course record 14 new age group records were set. Not that it proved easy to find when I looked early last week. In fact were it not for a 6 year old article on Ironman.com I would never have worked it out. I knew the day was fast and with an age grouper, Catharine Faux, placing 10th in the women’s field chances were records had been broken, but outside that old news item no official information was available. So I compiled my table of age group records using a combination of recent results, that 6 year old list and a collection of – in many cases scanned – past Kona results for details.
Name | Swim | Bike | Run | Finish | Year | |
---|---|---|---|---|---|---|
F18-24 | Samantha B. Morrison | 00:55:23 | 05:12:16 | 03:26:00 | 09:38:26 | 2013 |
F25-29 | Catherine Faux | 00:59:19 | 05:04:01 | 03:05:20 | 09:15:16 | 2013 |
F30-34 | Mareen Hufe | 01:04:25 | 05:05:39 | 03:21:44 | 09:37:09 | 2011 |
F35-39 | Stefanie Adam | 00:58:32 | 04:49:54 | 03:39:07 | 09:33:29 | 2013 |
F40-44 | Beate Goertz | 01:09:26 | 04:58:40 | 03:18:45 | 09:32:05 | 2011 |
F45-49 | Lisbeth Kenyon | 01:04:03 | 05:20:08 | 03:31:11 | 10:01:30 | 2010 |
F50-54 | Christine Heidemann | 01:07:15 | 05:29:46 | 03:36:23 | 10:19:37 | 2013 |
F55-59 | Jeni Winegarner | 01:06:12 | 05:19:27 | 03:57:57 | 10:33:10 | 2013 |
F60-64 | Beverly Watson | 01:13:07 | 05:57:50 | 04:26:39 | 11:50:41 | 2013 |
F65-69 | Cullen Goodyear | 01:15:44 | 06:23:35 | 05:05:49 | 12:57:17 | 2013 |
F70-74 | Ethel Autorino | 01:37:54 | 07:24:33 | 06:07:02 | 15:19:19 | 2000 |
F75-79 | Madonna Buder | 01:45:05 | 07:25:20 | 06:19:43 | 15:54:16 | 2005 |
M18-24 | Vassilis Krommidas | 00:51:55 | 04:44:49 | 03:18:18 | 08:55:02 | 1994 |
M25-29 | Trevor Delsaut | 00:59:22 | 04:44:12 | 02:52:39 | 08:40:43 | 2010 |
M30-34 | Kyle Buckingham | 00:56:09 | 04:40:07 | 02:56:50 | 08:37:26 | 2013 |
M35-39 | Sam Gyde | 01:08:40 | 04:29:47 | 03:00:30 | 08:45:00 | 2013 |
M40-44 | Christian Mueller | 01:01:53 | 04:34:39 | 02:59:18 | 08:41:22 | 2013 |
M45-49 | Rene Rovera | 01:03:12 | 04:50:49 | 03:03:15 | 09:02:51 | 2013 |
M50-54 | Wolfgang Schmatz | 01:05:20 | 04:54:10 | 03:11:00 | 09:16:38 | 2013 |
M55-59 | Christian Bodson | 01:13:15 | 04:44:14 | 03:13:58 | 09:18:18 | 2013 |
M60-64 | Yves Tabarant | 01:16:20 | 05:19:17 | 03:25:28 | 10:08:15 | 2010 |
M65-69 | William Wren | 01:04:42 | 05:28:59 | 04:01:18 | 10:44:31 | 2013 |
M70-74 | Milos Kostic | 01:47:46 | 05:47:33 | 03:52:47 | 11:45:05 | 2011 |
M75-79 | Bob Scott | 01:37:47 | 06:39:37 | 04:55:44 | 13:27:50 | 2005 |
M80+ | Hiromu Inada | 01:49:34 | 07:42:08 | 05:41:51 | 15:38:25 | 2012 |
I originally uploaded a table of age group records on Monday last week, but given the queries and interest I’ve seen and the lack of official information I thought it warranted a proper post. It’s remarkable that details of Ironman records, pro or age group, aren’t more readily available, but perhaps I shouldn’t be that surprised considering the absence of World Championship result prior to 2004 on the official Ironman.com site. There’s little interest there.
While the table shows that a few records have stood the test of time, most notably Vassilis Krommidas’s 19 year old record in the M18-24 age group, the vast majority fell and often by quite a margin. The biggest change (below) was in the M65-69 category where William Wren broke the previous record by a little over 34 minutes. Sub-11 in your late sixties is impressive, especially in Kona.
Previous | 2013 | |||||
---|---|---|---|---|---|---|
Name | Time | Year | Name | Time | Change | |
F18-24 | Kate Major | 09:49:33 | 2002 | Samantha B. Morrison | 09:38:26 | 00:11:07 |
F25-29 | Bree Wee | 09:47:40 | 2007 | Catherine Faux | 09:15:16 | 00:32:24 |
F35-39 | Belinda Harper | 09:44:19 | 2010 | Stefanie Adam | 09:33:29 | 00:10:50 |
F50-54 | Laura Sophiea | 10:35:59 | 2005 | Christine Heidemann | 10:19:37 | 00:16:22 |
F55-59 | Laura Sophiea | 10:45:35 | 2011 | Jeni Winegarner | 10:33:10 | 00:12:25 |
F60-64 | Carol Peters | 12:17:24 | 2010 | Beverly Watson | 11:50:41 | 00:26:43 |
F65-69 | Cherie Gruenfeld | 13:16:32 | 2010 | Cullen Goodyear | 12:57:17 | 00:19:15 |
M30-34 | Igor Kogoj | 08:45:59 | 1993 | Kyle Buckingham | 08:37:26 | 00:08:33 |
M35-39 | Jim Beuselinck | 08:47:02 | 2006 | Sam Gyde | 08:45:00 | 00:02:02 |
M40-44 | Andrea Zamboni | 08:53:26 | 2011 | Christian Mueller | 08:41:22 | 00:12:04 |
M45-49 | Bent Andersen | 09:11:24 | 2009 | Rene Rovera | 09:02:51 | 00:08:33 |
M50-54 | Kevin Moats | 09:26:23 | 2006 | Wolfgang Schmatz | 09:16:38 | 00:09:45 |
M55-59 | Reinhold Humbold | 09:47:29 | 2005 | Christian Bodson | 09:18:18 | 00:29:11 |
M65-69 | Hans Van Der Linden | 11:19:07 | 2011 | William Wren | 10:44:31 | 00:34:36 |
Conditions no doubt contributed to such a record breaking day, but shifting age group winning times at the World Champs by a few minutes, let along 30, is an achievement. Some of these new records have the potential to last.