Estimate Ironman qualifying slot allocations based on age group starting numbers (system prior to 2026).
The legacy Ironman slot allocation algorithm is applied to settings as you adjust them to determine the qualifying slot allocation that would result.
| Age Group | Starters | Slots |
|---|---|---|
| F18-24 | ||
| F25-29 | ||
| F30-34 | ||
| F35-39 | ||
| F40-44 | ||
| F45-49 | ||
| F50-54 | ||
| F55-59 | ||
| F60-64 | ||
| F65-69 | ||
| F70-74 | ||
| F75-79 | ||
| F80-84 | ||
| M18-24 | ||
| M25-29 | ||
| M30-34 | ||
| M35-39 | ||
| M40-44 | ||
| M45-49 | ||
| M50-54 | ||
| M55-59 | ||
| M60-64 | ||
| M65-69 | ||
| M70-74 | ||
| M75-79 | ||
| M80-84 |